2000 WOODBRIDGE CROSS COUNTRY INVITATIONAL RESULTS
September 16, 2000

Team Race Results  -  Race 20
4:15  Division III  Varsity Women

Place    Team    Points    Original Order    Revised Order    Team Time
1   Foothill   78   4 9 20 21 35 39 40   3 8 18 19 30 32 33   1:39:03
2   Rancho Bernardo (S.D.)   81   1 8 17 25 44 52 61   1 7 15 22 36 44 53   1:38:26
3   East Valley (Redlands)   82   6 14 19 23 31 48 53   5 12 17 21 27 40 45   1:39:12
4   Laguna Hills   159   16 18 27 47 76 84 97   14 16 23 39 67 73 83   1:42:10
5   South Hills   173   2 32 42 56 69 72 74   2 28 35 48 60 63 65   1:42:19
6   Mission Viejo   179   7 11 55 59 75 98   6 9 47 51 66 84   1:42:29
7   Cypress   193   12 30 41 70 71 86 103   10 26 34 61 62 75 87   1:43:32
8   Edison (H.B.)   211   5 13 45 68 118 120 144   4 11 37 59 100 102 117   1:44:24
9   Claremont   238   50 51 54 60 64 65 85   42 43 46 52 55 56 74   1:45:20
10   Aliso Niguel   246   15 36 67 77 87 88 117   13 31 58 68 76 77 99   1:45:11
11   Huntington Beach   273   29 34 73 80 100 101 108   25 29 64 70 85 86 92   1:46:29
12   Rubidoux   317   22 28 83 110 128   20 24 72 94 107   1:49:46
13   Westlake   393   49 89 92 115 116 155   41 78 79 97 98 125   1:51:58
14   Sonora   401   62 78 82 111 135 160 163   54 69 71 95 112 130 131   1:52:32
15   Perris   452   93 96 106 114 125 132   80 82 90 96 104 109   1:55:10
16   Ramona (Riverside)   468   46 58 148 149 176   38 50 121 122 137   1:58:51
17   Bishop Amat   472   66 95 126 139 143 147 156   57 81 105 113 116 120 126   1:57:24
18   Rancho Verde   503   57 109 134 145 166 169 177   49 93 111 118 132 134 138   1:59:29
19   Valley View   540   105 122 127 146 150 159 17   89 103 106 119 123 129 135   2:01:12
20   Bishop Montgomerry   544   104 129 133 140 151 167 17   88 108 110 114 124 133 136   2:01:19
21   Los Angeles (L.A.)   562   107 119 141 157 158 180 18   91 101 115 127 128 139 140   2:02:47
    Burroughs (Burbank)       24 37       No time
    Cajon       38 130 161 175       No time
    California       113 182       No time
    Cathedral City       26 99 162       No time
    Centenial (Corona)       43 90 136 179       No time
    Century       121 153       No time
    El Camino (S.D.)       10 81 102 112       No time
    Garden Grove       178 185       No time
    Miller, A.B. (Fontana)       152 168       No time
    Palisades (L.A.)       33 142       No time
    Palm Springs       154 171       No time
    Paloma Valley       137       No time
    Redondo Union       3 63 164       No time
    San Bernardino       94 124 165 174       No time
    San Gorgonio       91       No time
    Silverado       131 172       No time
    Temple City       79 123 138 181       No time


Return to Menu